ArcGIS REST Services Directory Login
JSON

Legend (Code_Enforcement_Dissatisfaction_Map_MIL1)

Q10_5 Neighborhood Parking Dissatisfied (3)
Neighborhood Parking Enforcement Density (12)
0.000001 - 0.000002 0.000001 - 0.000002
0.000003 - 0.000004 0.000003 - 0.000004
0.000005 - 0.000006 0.000005 - 0.000006
0.000007 - 0.000008 0.000007 - 0.000008
0.000009 - 0.00001 0.000009 - 0.00001
0.000011 - 0.000013 0.000011 - 0.000013
0.000014 - 0.000015 0.000014 - 0.000015
0.000016 - 0.000017 0.000016 - 0.000017
0.000018 - 0.000019 0.000018 - 0.000019
0.00002 - 0.000021 0.00002 - 0.000021
Unsatisfied w Residential Code Enfocement (0)
Unsatisfied w Res Code Enforcement Density (7)
0.000001 - 0.000007 0.000001 - 0.000007
0.000008 - 0.000014 0.000008 - 0.000014
0.000015 - 0.000021 0.000015 - 0.000021
0.000022 - 0.000028 0.000022 - 0.000028
0.000029 - 0.000035 0.000029 - 0.000035
0.000036 - 0.000042 0.000036 - 0.000042
0.000043 - 0.000049 0.000043 - 0.000049
0.00005 - 0.000056 0.00005 - 0.000056
0.000057 - 0.000063 0.000057 - 0.000063
0.000064 - 0.00007 0.000064 - 0.00007
Unsatisfied w Commercial Code Enforcement (1)
Unsatisfied w Commercial Code Enforcement Density (9)
0.001000 - 0.000000 0.001000 - 0.000000
0.000000 - 0.000001 0.000000 - 0.000001
0.000001 - 0.000001 0.000001 - 0.000001
0.000001 - 0.000001 0.000001 - 0.000001
0.000001 - 0.000001 0.000001 - 0.000001
0.000001 - 0.000002 0.000001 - 0.000002
0.000002 - 0.000002 0.000002 - 0.000002
0.000002 - 0.000002 0.000002 - 0.000002
0.000002 - 0.000002 0.000002 - 0.000002
0.000002 - 0.000003 0.000002 - 0.000003